Oppo Find X8 Pro
The Oppo Find X8 Pro is Oppo's 2024 camera flagship, with a quad 50MP Hasselblad camera system that includes two periscope telephoto lenses at 3x and 6x optical zoom. It shares the MediaTek Dimensity 9400 chipset with the Find X8 but adds a larger 6.78-inch micro-quad-curved LTPO display and a bigger 5,910mAh silicon-carbon battery with 80W wired and 50W wireless charging. IP68 and IP69 ratings complete the flagship spec sheet.
Released 31 October 2024 · Announced 24 October 2024
- Released
- 31 October 2024
- Weight
- 215 g · 8.24 mm
- OS
- Android 15, ColorOS 15
- Storage
- 256GB, 512GB, 1TB
Image: Oppo (official press render)
Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| 5G | Yes | |
| Launch | Announced | 24 October 2024 |
| Status | Available | |
| Released | 31 October 2024 | |
| Body | Dimensions | 162.27 x 76.67 x 8.24 mm |
| Weight | 215 g | |
| Build | Glass front (Corning Gorilla Glass 7i) | |
| SIM | Dual Nano-SIM | |
| Display | Type | LTPO AMOLED |
| Size | 6.78 inches | |
| Resolution | 1264 x 2780 pixels | |
| Refresh rate | 120Hz | |
| Protection | Corning Gorilla Glass 7i | |
| Platform | OS | Android 15, ColorOS 15 |
| Chipset | MediaTek Dimensity 9400 (3 nm) | |
| CPU | Octa-core | |
| GPU | Immortalis G925 MC12 | |
| Memory | Internal | 256GB, 512GB, 1TB storage; 12GB, 16GB RAM |
| Main Camera | Camera | 50 MP (wide), OIS; 50 MP (periscope telephoto), 3x optical zoom, OIS; 50 MP (periscope telephoto), 6x optical zoom, OIS; 50 MP (ultrawide) |
| Features | AF, OIS, Night mode, Portrait mode, panorama, Cinematic mode, Slo-mo, Long exposure, Dual-view Video, Time-lapse, XPAN, Hi-res, Master mode, Doc Scanner, Sticker | |
| Video | 4K Video@30/60fps | |
| Selfie Camera | Camera | 32 MP (wide) |
| Video | 4K Video@30/60fps | |
| Sound | 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Bluetooth | 5.4, A2DP, LE, SBC, AAC, aptx, aptx-HD, LDAC, LHDC 5.0 | |
| NFC | Yes | |
| USB | USB Type-C 3.2 | |
| Features | Sensors | Fingerprint (under display, optical), proximity, ambient light sensor, color temperature sensor, compass, accelerometer, gyro, hall sensor, laser focus sensor, spectral sensor, IR blaster |
| Battery | Charging | 80W wired SuperVOOC, 50W wireless, 10W reverse wireless |
| Misc | Colors | Space Black, Pearl White |
Frequently Asked Questions
What is the Oppo Find X8 Pro battery capacity?
The Oppo Find X8 Pro has a 5,910mAh silicon-carbon battery with 80W wired SuperVOOC charging, 50W wireless charging and 10W reverse wireless charging.
Does the Oppo Find X8 Pro have dual periscope cameras?
Yes, the Oppo Find X8 Pro has two 50MP periscope telephoto cameras, at 3x and 6x optical zoom, alongside a 50MP main camera and a 50MP ultrawide camera.
What is the difference between the Find X8 and Find X8 Pro?
The Find X8 Pro adds a second 6x periscope telephoto camera, a larger 6.78-inch display and a bigger 5,910mAh battery. Both share the Dimensity 9400 chipset, 80W charging and IP68/IP69 ratings.
What chipset does the Oppo Find X8 Pro use?
The Oppo Find X8 Pro is powered by the MediaTek Dimensity 9400 (3 nm) with up to 16GB of RAM.
Sources
- https://www.oppo.com/en/smartphones/series-find-x/find-x8-pro/specs/
- https://www.fonearena.com/blog/438786/oppo-find-x8-pro-price-specifications-find-x8.html





