Huawei Pura 70 Pro
The Huawei Pura 70 Pro builds on the standard Pura 70 with a larger 6.8-inch LTPO OLED display and a more capable camera system. Its 50MP main camera keeps the variable f/1.6-f/4.0 aperture, while a 48MP telephoto adds 3.5x optical zoom and macro focusing. A 5,050mAh battery charges at 100W wired and 80W wireless, and the Kirin 9000S1 chipset powers EMUI 14.2.
Released 22 April 2024 · Announced 18 April 2024
- Released
- 22 April 2024
- Weight
- 220 g · 8.4 mm
- OS
- EMUI 14.2 (international), HarmonyOS 4.2 (China)
- Storage
- 256GB, 512GB, 1TB
Image: Huawei (official press render)
Full Specifications
| Network | Technology | GSM / HSPA / LTE |
| 5G | No | |
| Launch | Announced | 18 April 2024 |
| Status | Available | |
| Released | 22 April 2024 | |
| Body | Dimensions | 163.6 x 75.1 x 8.4 mm |
| Weight | 220 g | |
| Build | Glass front (Kunlun Glass 2), aluminum frame, glass back | |
| SIM | Dual Nano-SIM | |
| Display | Type | LTPO OLED |
| Size | 6.8 inches | |
| Resolution | 1260 x 2844 pixels | |
| Refresh rate | 1-120Hz | |
| Protection | Kunlun Glass 2 | |
| Platform | OS | EMUI 14.2 (international), HarmonyOS 4.2 (China) |
| Chipset | HiSilicon Kirin 9000S1 (7 nm) | |
| CPU | Octa-core (1x2.62 GHz Taishan Big + 3x2.15 GHz Taishan Mid + 4x1.53 GHz Cortex-A510) | |
| GPU | Maleoon 910 | |
| Memory | Card slot | NM (Nano Memory), up to 256GB |
| Internal | 256GB, 512GB, 1TB storage; 12GB RAM | |
| Main Camera | Camera | 50 MP, f/1.6-f/4.0, 24mm (wide), PDAF, OIS; 48 MP, f/2.1, 93mm (telephoto), PDAF, OIS, 3.5x optical zoom; 12.5 MP, f/2.2, 13mm (ultrawide), AF |
| Features | LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS | |
| Selfie Camera | Camera | 13 MP, f/2.4, (wide), AF |
| Video | 4K, 1080p | |
| Sound | Loudspeaker | Stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.1, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Battery | Type | Li-Po 5050 mAh |
| Charging | 100W wired, 80W wireless, 20W reverse wireless | |
| Misc | Colors | Black, White, Purple |
Frequently Asked Questions
What is the Huawei Pura 70 Pro battery capacity?
The Huawei Pura 70 Pro has a 5,050mAh battery with 100W wired charging, 80W wireless charging and 20W reverse wireless charging.
What is the difference between the Pura 70 and Pura 70 Pro?
The Pura 70 Pro has a larger 6.8-inch LTPO display (vs 6.6-inch), a 48MP macro telephoto instead of a 12MP periscope, a bigger 5,050mAh battery and faster 100W charging.
Does the Huawei Pura 70 Pro have Google Play Services?
No. The Pura 70 Pro runs EMUI 14.2 internationally without Google Play Services; apps are installed through Huawei AppGallery.
Does the Huawei Pura 70 Pro support wireless charging?
Yes, the Pura 70 Pro supports 80W wireless charging as well as 20W reverse wireless charging.





