Huawei Mate 70 Pro+
The Huawei Mate 70 Pro+ is Huawei's titanium-framed flagship, built around a 50MP main camera with a variable f/1.4-f/4.0 aperture and a 48MP macro telephoto with 4x optical zoom. Its 6.9-inch LTPO OLED display runs at 1-120Hz behind second-generation Kunlun Glass, and the 5,700 mAh battery supports 100W wired and 80W wireless charging. It runs HarmonyOS 4.3 and is rated IP68 and IP69.
Released 26 November 2024 · Announced 26 November 2024
- Released
- 26 November 2024
- Weight
- 226 g · 8.25 mm
- OS
- HarmonyOS 4.3
- Storage
- 512GB, 1TB
Image: Huawei
Full Specifications
| Network | Technology | GSM / HSPA / LTE |
| 5G | No | |
| Launch | Announced | 26 November 2024 |
| Status | Available | |
| Released | 26 November 2024 | |
| Body | Dimensions | 164.6 x 79.5 x 8.25 mm |
| Weight | 226 g | |
| Build | Glass front (Kunlun Glass 2), titanium frame, glass back | |
| SIM | Dual Nano-SIM | |
| Display | Type | LTPO OLED |
| Size | 6.9 inches | |
| Resolution | 2832 x 1316 pixels | |
| Refresh rate | 120Hz | |
| Protection | Kunlun Glass 2 | |
| Platform | OS | HarmonyOS 4.3 |
| Chipset | HiSilicon Kirin 9020 (7 nm) | |
| CPU | Octa-core (1x2.5 GHz Taishan Big + 3x2.15 GHz Taishan Mid + 4x1.6 GHz Cortex-A510) | |
| GPU | Maleoon 920 | |
| Memory | Card slot | No |
| Internal | 512GB, 1TB storage; 16GB RAM | |
| Main Camera | Camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS; 48 MP, f/2.1, 93mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom; 40 MP, f/2.2, 13mm (ultrawide), AF; 1.5 MP multi-spectral |
| Features | LED flash, panorama, HDR, night mode, super macro | |
| Video | 4K, 1080p | |
| Selfie Camera | Camera | 13 MP, f/2.4, 18mm (ultrawide) + 3D depth camera |
| Video | 4K, 1080p | |
| Sound | Loudspeaker | Stereo speakers (Huawei Histen) |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be, dual-band |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.1, OTG | |
| Features | Sensors | 3D facial recognition, posture sensor, gravity sensor, infrared sensor, side-mounted fingerprint sensor, Hall sensor, barometer, gyroscope, compass, ambient light sensor, proximity sensor, laser focus sensor, colour temperature sensor |
| Battery | Type | Li-Ion 5700 mAh (typical), 5600 mAh (rated) |
| Charging | 100W wired, 80W wireless, 18W reverse wired, 20W reverse wireless | |
| Misc | Colors | Feather White, Flying Blue, Gold-Silver Brocade, Ink Black |
Frequently Asked Questions
What is the battery capacity of the Huawei Mate 70 Pro+?
It has a 5,700 mAh battery with 100W wired charging, 80W wireless charging, and 18W wired reverse charging.
What cameras does the Huawei Mate 70 Pro+ have?
A 50MP variable-aperture main camera, a 48MP macro telephoto with 3.5x optical zoom, a 40MP ultrawide, and a 1.5MP multi-spectral camera, plus a 13MP front camera with a 3D depth camera.
Does the Huawei Mate 70 Pro+ support wireless charging?
Yes, it supports 80W Huawei wireless SuperCharge and 20W wireless reverse charging.
How much RAM does the Huawei Mate 70 Pro+ have?
It has 16GB of RAM with 512GB or 1TB of storage, and no memory card slot.
Is the Huawei Mate 70 Pro+ water resistant?
Yes, it is rated IP68 for submersion up to 6 metres and IP69 against high-temperature, high-pressure water jets.



