Asus Zenfone 5Z
The ASUS ZenFone 5Z pairs the flagship Snapdragon 845 platform with up to 8GB of RAM and a 6.2-inch Full HD+ all-screen display. Its AI dual-camera system is led by a 12MP Sony IMX363 sensor with optical image stabilisation, and the 3,300 mAh battery supports 18W BoostMaster fast charging.
Released 6 August 2018 · Announced 27 February 2018
- Released
- 6 August 2018
- Weight
- 165 g · 7.7 mm
- OS
- Android 8.0 (Oreo), ZenUI 5
- Storage
- 64GB, 128GB, 256GB
Image: ASUS (official press render)
Full Specifications
| Network | Technology | GSM / HSPA / LTE |
| 5G | No | |
| Launch | Announced | 27 February 2018 |
| Status | Available | |
| Released | 6 August 2018 | |
| Body | Dimensions | 153 x 75.65 x 7.7 mm |
| Weight | 165 g | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Dual Nano-SIM (hybrid slot) | |
| Display | Type | Super IPS+ LCD |
| Size | 6.2 inches | |
| Resolution | 2246 x 1080 pixels | |
| Refresh rate | 60Hz | |
| Protection | Corning Gorilla Glass | |
| Platform | OS | Android 8.0 (Oreo), ZenUI 5 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB, 128GB, 256GB storage; 4GB, 6GB, 8GB RAM | |
| Main Camera | Camera | 12 MP, f/1.8, 24mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS; 8 MP, f/2.0, 12mm (ultrawide), 120˚ |
| Features | LED flash, AI Scene Detection, Night HDR, Super Resolution (48MP) | |
| Video | 4K@60fps, 1080p@30/60fps, 720p@240fps slow-mo | |
| Selfie Camera | Camera | 8 MP, f/2.0, 24mm (wide), 84˚ |
| Sound | Loudspeaker | Stereo speakers |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C | |
| Features | Sensors | Fingerprint (rear-mounted), face recognition, accelerometer, gyro, proximity, compass, ambient light sensor, RGB sensor |
| Battery | Type | Li-Ion 3300 mAh, non-removable |
| Charging | 18W wired (BoostMaster, PD 3.0) | |
| Misc | Colors | Meteor Silver, Midnight Blue |
Frequently Asked Questions
What processor does the ASUS ZenFone 5Z have?
It is powered by the Qualcomm Snapdragon 845 with Adreno 630 graphics and up to 8GB of RAM.
What cameras does the ZenFone 5Z have?
It has a dual rear camera with a 12MP main sensor (f/1.8, OIS) and a 120-degree wide-angle second camera, plus an 8MP front camera.
Does the ZenFone 5Z support fast charging?
Yes. Its 3,300 mAh battery supports 18W BoostMaster fast charging over USB Type-C with PD 3.0.
Does the ZenFone 5Z have a headphone jack?
Yes. It has a 3.5mm headphone jack as well as dual stereo speakers.
Can the ZenFone 5Z storage be expanded?
Yes. Its hybrid SIM slot takes a microSD card of up to 2TB instead of a second SIM.
Sources
- https://www.asus.com/bt/mobile-handhelds/phones/zenfone/zenfone-5z/techspec/
- https://www.asus.com/us/news/wfspei6cvi9wnd74/





