Apple iPhone 15 Plus
The iPhone 15 Plus is the big-screen version of Apple's 2023 standard iPhone, stretching the Super Retina XDR display to 6.7 inches. It shares the A16 Bionic chip, 48MP main camera and USB-C port of the smaller iPhone 15, but its larger body fits a 4,383 mAh battery for longer life between charges. The Dynamic Island, Ceramic Shield glass and colour-infused back complete a familiar, polished package.
Released 22 September 2023 · Announced 12 September 2023
- Released
- 22 September 2023
- Weight
- 201 g · 7.8 mm
- OS
- iOS 17
- Storage
- 128GB, 256GB, 512GB
Image: Wikimedia Commons — Ka Kit Pang, CC BY-SA 4.0
Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| 5G | Yes | |
| Launch | Announced | 12 September 2023 |
| Status | Available | |
| Released | 22 September 2023 | |
| Body | Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 201 g | |
| Build | Glass front (Ceramic Shield), aluminum frame, color-infused glass back | |
| SIM | Nano-SIM + eSIM (eSIM-only in US) | |
| Display | Type | Super Retina XDR OLED |
| Size | 6.7 inches | |
| Resolution | 1290 x 2796 pixels | |
| Refresh rate | 60Hz | |
| Protection | Ceramic Shield | |
| Platform | OS | iOS 17 |
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2 performance + 4 efficiency cores) | |
| GPU | Apple GPU (5-core) | |
| Memory | Card slot | No |
| Internal | 128GB, 256GB, 512GB storage; 6GB RAM | |
| Main Camera | Camera | 48 MP, f/1.6, 26mm (wide), sensor-shift OIS; 12 MP, f/2.4, 13mm (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR, Dolby Vision HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | |
| Selfie Camera | Camera | 12 MP, f/1.9, 23mm (wide), PDAF, OIS |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps | |
| Sound | Loudspeaker | Stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 6, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 2.0, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 4383 mAh |
| Charging | 20W wired (PD), 15W wireless (MagSafe), 7.5W wireless (Qi) | |
| Misc | Colors | Black, Blue, Green, Yellow, Pink |
Frequently Asked Questions
What is the iPhone 15 Plus battery capacity?
The iPhone 15 Plus has a 4,383 mAh battery, confirmed by regulatory filings and teardowns — Apple does not publish mAh figures on its spec pages.
What is the difference between the iPhone 15 and iPhone 15 Plus?
The iPhone 15 Plus has a larger 6.7-inch display (versus 6.1 inches) and a bigger 4,383 mAh battery (versus 3,349 mAh). Both share the A16 Bionic chip, 48MP camera and USB-C port.
Does the iPhone 15 Plus support MagSafe charging?
Yes, the iPhone 15 Plus supports 15W MagSafe wireless charging as well as 7.5W Qi wireless charging and 20W wired charging.
Sources
- https://www.apple.com/iphone-15/specs/
- https://www.macworld.com/article/678413/iphone-battery-capacities-compared-all-iphones-battery-life-in-mah-and-wh.html





