Apple iPhone 14
The iPhone 14 kept the familiar 6.1-inch Super Retina XDR design of its predecessor while improving the cameras with a brighter f/1.5 main sensor and autofocus on the selfie camera. The A15 Bionic chip with a 5-core GPU powers it, and new safety features like crash detection and Emergency SOS via satellite arrived with this generation. Its 3,279 mAh battery supports 20W wired and 15W MagSafe charging.
Released 16 September 2022 · Announced 7 September 2022
- Released
- 16 September 2022
- Weight
- 172 g · 7.8 mm
- OS
- iOS 16
- Storage
- 128GB, 256GB, 512GB
Image: Apple (official press render)
Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| 5G | Yes | |
| Launch | Announced | 7 September 2022 |
| Status | Available | |
| Released | 16 September 2022 | |
| Body | Dimensions | 146.7 x 71.5 x 7.8 mm |
| Weight | 172 g | |
| Build | Glass front (Ceramic Shield), aluminum frame, glass back | |
| SIM | Nano-SIM + eSIM (eSIM-only in US) | |
| Display | Type | Super Retina XDR OLED |
| Size | 6.1 inches | |
| Resolution | 1170 x 2532 pixels | |
| Refresh rate | 60Hz | |
| Protection | Ceramic Shield | |
| Platform | OS | iOS 16 |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2 performance + 4 efficiency cores) | |
| GPU | Apple GPU (5-core) | |
| Memory | Card slot | No |
| Internal | 128GB, 256GB, 512GB storage; 6GB RAM | |
| Main Camera | Camera | 12 MP, f/1.5, 26mm (wide), sensor-shift OIS; 12 MP, f/2.4, 13mm (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR, Dolby Vision HDR, Photonic Engine | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | |
| Selfie Camera | Camera | 12 MP, f/1.9, 23mm (wide), PDAF |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps | |
| Sound | Loudspeaker | Stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 6, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| USB | Lightning, USB 2.0 | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 3279 mAh |
| Charging | 20W wired (PD), 15W wireless (MagSafe), 7.5W wireless (Qi) | |
| Misc | Colors | Midnight, Purple, Starlight, (PRODUCT)RED, Blue, Yellow |
Frequently Asked Questions
What is the iPhone 14 battery capacity?
The iPhone 14 has a 3,279 mAh battery, confirmed by teardowns and regulatory filings — Apple does not publish mAh figures on its spec pages.
Does the iPhone 14 have a Lightning port or USB-C?
The iPhone 14 uses a Lightning port. USB-C arrived with the iPhone 15 series.
Does the iPhone 14 support 5G?
Yes, the iPhone 14 supports 5G as well as LTE, HSPA and GSM networks.
What chip does the iPhone 14 use?
The iPhone 14 uses the Apple A15 Bionic chip with a 5-core GPU — the same chip as the iPhone 13 Pro models — with 6GB of RAM.
Sources
- https://www.apple.com/iphone-14/specs/
- https://www.macworld.com/article/678413/iphone-battery-capacities-compared-all-iphones-battery-life-in-mah-and-wh.html





